Local Links • Search Real Estate • Document Center
  • Quality of Place
  • Triple Crown City
  • Healthcare
  • Neighborhoods & Parks
  • Winter Texans
  • Shopping, Dining, & the Arts
  • Cost of Living
  • Recreation & Leisure
  • Tierra del Sol Golf Club
  • International Convention Center
  • Nature & Wildlife
  • South Padre Island
  • Reynosa & Monterrey Mexico
  • Sports
  • Climate
  • Meeting Planners

Cost of Living in Pharr MSA


 
 Cost of Living Index
MSA Composite Food Housing Utilities Trans Health Misc
Pharr MSA, TX 84.4 83.4 69.3 79.3 95.1 97.5 93.8
Brownsville, TX 88.4 86.4 72.6 105.6 101.1 94.1 92.7
El Paso, TX 93.7 115.9 77.6 91.6 98.2 104.4 96.3
Dallas, TX 91.8 96.1 74.7 100.4 101.7 98.8 97.8
Atlanta, GA 95.6 99.1 92.0 85.9 100.4 105.2 97.4
Richmond, VA 108.3 98.2 115.6 105.2 105.4 110.7 107.8
Indianapolis, IN 97.6 101.4 99.9 97.8 99.2 95.1 94.1
Phoenix, AZ 102.5 98.4 107.2 94.3 103.6 100.5 102.5
St. Louis, MO 98.0 112.7 93.1 101.9 94.1 96.1 96.8
Denver, CO 103.4 103.5 107.9 102.3 99.2 107.5 100.7
Las Vegas, NV 109.4 99.6 126.5 111.6 114.0 105.9 97.8
San Francisco, CA 172.9 144.1 274.3 89.1 122.4 126.9 146.3
New York, NY 214.7 152.5 394.0 151.2 128.2 131.0 146.7

Source: http://www.accra.org
 

 

image Download Documents Search Real Estate Local Links
© 2007 Pharr EDC 956.781.7332 · Search · Sitemap · Privacy Policy
Website Strategy by delRio Advertising & Godinez Communications